Posn. | HelmName | CrewName | Class | SailNo | 10/03 | 17/03 | 24/03 | 14/04 | 21/04 | 28/04 | 12/05 | 19/05 | 26/05 | 16/06 | 23/06 | 07/07 | 14/07 | Total | Nett |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rawlins Trevor | Solo | 4256 | 1.0 | (20.0 DNC) | 1.0 | 1.0 | 1.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 1.0 | 2.0 | (20.0 DNC) | (20.0 DNC) | 110.0 | 10.0 | ||
2nd | Sellings Ray | Laser | 139342 | 5.0 | 8.0 | 7.0 | 4.0 | (20.0 DNC) | 9.5 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 3.0 | 3.0 | 139.5 | 39.5 | ||
3rd | Glover David | Laser | 167844 | 2.0 | 13.0 | (20.0 DNC) | 14.0 | 6.0 | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | 5.0 | 150.0 | 50.0 | ||
DNQ | Rickards Julian | SOLO | 5187 | (20.0 DNC) | 3.0 | (20.0 DNC) | 11.0 | 2.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 163.0 | 63.0 | ||
DNQ | Bowdler Ray | LASER | 102560 | (20.0 DNC) | 10.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | 3.0 | 2.0 | 5.0 | 20.0 DNC | 20.0 DNC | 164.0 | 64.0 | ||
DNQ | Bennett Andy | Unknown | Enterprise | 21837 | (20.0 DNC) | 9.0 | 8.0 | 7.0 | 7.0 | (20.0 DNC) | 7.0 | (20.0 DNC) | (20.0 DNC) | 10.0 DNF | (20.0 DNC) | 20.0 DNC | 168.0 | 68.0 | |
DNQ | Dodman Richard | Laser | 75356 | (20.0 DNC) | 14.0 | 9.0 | 6.0 | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 183.0 | 83.0 | ||
DNQ | Robertshaw Debbie | LASER RADIAL | 169830 | (20.0 DNC) | 12.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | 7.0 | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 185.0 | 85.0 | ||
DNQ | Goodman Daniel | Solo | 4735 | 4.0 | 1.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 186.0 | 86.0 | ||
DNQ | Goodway Derek | Laser | 176285 | 3.0 | 11.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 7.0 | 187.0 | 87.0 | ||
DNQ | Lewis Andrew | LASER | 182686 | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 6.0 | 188.0 | 88.0 | ||
DNQ | Blackman Steve | Laser Radial | 41420 | 10.0 | (20.0 DNC) | 10.0 | 13.0 | 10.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 9.0 | 20.0 DNC | 192.0 | 92.0 | ||
DNQ | Harcombe Tony | Laser Radial | 133454 | (20.0 DNC) | (20.0 DNC) | 11.0 | 9.0 | 11.0 | 12.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 203.0 | 103.0 | ||
DNQ | Lewis Phil | LASER | 165311 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 204.0 | 104.0 | ||
DNQ | Rickards (Y) Harry | Laser | 160549 | (20.0 DNC) | 7.0 | (20.0 DNC) | 16.0 | (20.0 DNC) | 1.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 204.0 | 104.0 | ||
DNQ | Pepper Ed | Solo | 3735 | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 1.0 | 205.0 | 105.0 | ||
DNQ | Dodman Richard | LASER RADIAL | 161562 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 13.0 | 20.0 DNC | 6.0 DNF | 20.0 DNC | 20.0 DNC | 8.0 | 20.0 DNC | 207.0 | 107.0 | ||
DNQ | Rickards (Y) Harry | Laser Radial | 180549 | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 208.0 | 108.0 | ||
DNQ | Glover Laura | Laser Radial | 52435 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 208.0 | 108.0 | ||
DNQ | Whatmore Jezz | Lambert David | Laser 2000 | 21363 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 | 14.0 | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 210.0 | 110.0 | |
DNQ | Fowler Mark | LASER | 100390 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 15.0 | (20.0 DNC) | 11.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 210.0 | 110.0 | ||
DNQ | Free Paul | Watson Andrea | LASER VAGO XD | 95 | 9.0 | (20.0 DNC) | (20.0 DNC) | 17.0 | (20.0 DNC) | (20.0 DNC) | 4.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 210.0 | 110.0 | |
DNQ | Robertson David | COMET | 728 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 5.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 | 20.0 DNC | 215.0 | 115.0 | ||
DNQ | Cotter(Y) Amy | LASER RADIAL | 160563 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 DNF | 7.0 | 20.0 DNC | 217.0 | 117.0 | ||
DNQ | Thorning Peter | SOLO | 4825 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 8.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 10.0 DNF | 20.0 DNC | 20.0 DNC | 218.0 | 118.0 | ||
DNQ | Harcombe Theresa | Laser Radial | 146083 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 12.0 | (20.0 DNC) | (20.0 DNC) | 6.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 218.0 | 118.0 | ||
DNQ | Goodway Derek | Laser Radial | 176285 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 9.0 | 9.5 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 218.5 | 118.5 | ||
DNQ | Jowett Jonathan | Solo | 5102 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 221.0 | 121.0 | ||
DNQ | O'Toole Tim | LASER | 105.311 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 1.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 221.0 | 121.0 | ||
DNQ | Fowler Mark | SOLO | 4260 | (20.0 DNC) | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 222.0 | 122.0 | ||
DNQ | Unknown | LASER | 186857 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 222.0 | 122.0 | ||
DNQ | Fowler Mark | LASER RADIAL | 151118 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 222.0 | 122.0 | ||
DNQ | Hurn Paul | Solo | 4758 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 222.0 | 122.0 | ||
DNQ | Goodman Daniel | Robertshaw Debbie | RS200 | 1279 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 2.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 222.0 | 122.0 | |
DNQ | Raeburn-James Adam | Solo | 4648 | (20.0 DNC) | 2.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 222.0 | 122.0 | ||
DNQ | Pepper Nick | Laser Radial | 167994 | (20.0 DNC) | (20.0 DNC) | 3.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 223.0 | 123.0 | ||
DNQ | Torok Alex | Laser | 20501 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 15.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 8.0 | 223.0 | 123.0 | ||
DNQ | Rycroft Joe | Solo | 4952 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 3.0 | 20.0 DNC | 20.0 DNC | 223.0 | 123.0 | ||
DNQ | Cook Tony | Solo | 3844 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 4.0 | 20.0 DNC | 20.0 DNC | 224.0 | 124.0 | ||
DNQ | O'Toole Tim | Solo | 4735 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 4.0 | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 224.0 | 124.0 | ||
DNQ | Hore Tim | RS200 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.0 | 125.0 | |||
DNQ | Pinnell Sue | COMET | 133 | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.0 | 125.0 | ||
DNQ | Best Tony | COMET | 801 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 5.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 225.0 | 125.0 | ||
DNQ | Dobner Colin | Solo | 4820 | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 226.0 | 126.0 | ||
DNQ | Glover David | Laser Radial | 187844 | (20.0 DNC) | (20.0 DNC) | 6.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 226.0 | 126.0 | ||
DNQ | Lamb Ros | COMET | 520 | 7.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 227.0 | 127.0 | ||
DNQ | Clay Alex | LASER | 146280 | 8.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 228.0 | 128.0 | ||
DNQ | Fryer Peter | Solo | 4616 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 10.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 230.0 | 130.0 | ||
DNQ | Cotter(Y) Amy | LASER | 160563 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 DNF | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 231.0 | 131.0 | ||
DNQ | Dunn Lisa | LASER | 107240 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 11.0 DNS | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 231.0 | 131.0 | ||
DNQ | Hartland David | Solo | 4797 | (20.0 DNC) | (20.0 DNC) | 12.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 232.0 | 132.0 | ||
DNQ | Hitt Roger | LASER | 120538 | (20.0 DNC) | (20.0 DNC) | 13.0 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 233.0 | 133.0 | ||
DNQ | Harcombe Theresa | Laser 4.7 | 133454 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 14.0 DNF | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 234.0 | 134.0 | ||
DNQ | McCarthy James | LASER | 146280 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | 18.0 | (20.0 DNC) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 238.0 | 138.0 | ||
DNQ | Roberts Chris | COMET | 591 | (20.0 DNC) | (20.0 DNC) | (20.0 DNC) | (20.0 DNF) | (20.0 DNC) | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 20.0 DNC | 240.0 | 140.0 |
Sailwave Scoring Software 2.02 build 3
www.sailwave.com